Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Water Cooling |
Capacity | Any |
Brand | Voltas |
Type | Water-Cooled |
Phase | 3 |
Cooling Capacity | Any |
Model Name/Number | Any |
Refrigerant Used | Any |
Automation Grade | Any |
Size | Any |
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Any |
Usage/Application | Any |
Capacity | Any |
Brand | Any |
Installation Type | Any |
Air Flow Range | Any |
Control | Any |
Driven Type | Any |
Energy Saving | Any |
External Pressure | Any |
Units shall be matching in both internal width and height to ensure smooth efficient air movement through each section of plant with minimum turbulence and pressure loss.
Access shall be provided to each section of plant for inspection and maintenance purposes.
Units shall be constructed to eliminate the transmission of mechanical vibration.
For ease of handling, larger units shall be transported to site in sections for assembly by others. All jointing gaskets, sealing materials and hardware shall be provided to allow assembly to be completed.
Suitable permanent lifting points shall be incorporated into the unit base frame or framework.
The units shall be complete with fixed identification, airflow and warning labels.
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Water Cooling |
Capacity | Any |
Brand | Voltas |
Type | Water-Cooled |
Phase | 3 |
Cooling Capacity | Any |
Model Name/Number | Any |
Refrigerant Used | Any |
Automation Grade | Any |
Product Details:
Minimum Order Quantity | 1 Each |
Tonnage | Any |
Brand | Voltas |
Model Name/Number | Any |
Compressor Type | Any |
Cooling Capacity | Any |
Power | Any |
Type | Any |
Phase | 3 |
Material | Any |
Product Details:
Minimum Order Quantity | 1 Unit |
Tonnage | Any |
Brand | Voltas |
Model Name/Number | Any |
Compressor Type | Any |
Cooling Capacity | Any |
Power | Any |
Type | Any |
Phase | 3 |
Material | Any |
Additional Information: